NET WEIGHT | FORMAT | CARTON | EAN CODE | |
PIECES | WEIGHT | |||
500 g | PACK | 10 | 5 Kg | 80 01733 10204 9 |
500 g | PACK | 20 | 10 Kg | 80 01733 10204 9 |
Amounts for 100 g of product | Amounts for a 10 g portion | |
ENERGY | 3093 kJ / 752 kcal | 309 kJ / 75 kcal |
FATS | 83 g | 8,3 g |
IN SATURATED FATTY ACID | 58 g | 5,8 g |
CARBOHYDRATES | 0,7 g | 0 g |
OF WHICH SUGAR | 0,7 g | 0 g |
PROTEIN | 0,6 g | 0 g |
SALT | 0,02 g | 0 g |
VITAMIN A | 1000 µg (125% NRV*) | 100 µg (12,5% NRV*) |
* = NRV nutrient reference values (adults)