NET WEIGHT | FORMAT | CASE | CARTON | EAN CODE | ||
N° OF PORTIONS | WEIGHT | N° OF CASES | WEIGHT | |||
8 g | PORTION | 125 | 1000 g | 6 | 6 Kg | 80 01733 10407 4 |
10 g | PORTION | 100 | 1000 g | 6 | 6 Kg | 80 01733 10403 6 |
12 g | PORTION | 125 | 1500 g | 8 | 12 Kg | 80 01733 10408 1 |
15 g | PORTION | 100 | 1500 g | 8 | 12 Kg | 80 01733 10402 9 |
Amounts for 100 g of product | Amounts for a 10 g portion | |
ENERGY | 3093 kJ / 752 kcal | 309 kJ / 75 kcal |
FATS | 83 g | 8,3 g |
IN SATURATED FATTY ACID | 58 g | 5,8 g |
CARBOHYDRATES | 0,7 g | 0 g |
OF WHICH SUGAR | 0,7 g | 0 g |
PROTEIN | 0,6 g | 0 g |
SALT | 0,02 g | 0 g |
VITAMIN A | 1000 µg (125% NRV*) | 100 µg (12,5% NRV*) |
* = NRV nutrient reference values (adults)